Year | 2007 |
Miles | 124,285 |
Engine | 2.2L 4 Cylinders |
Transmission | Manual |
Exterior | Berlina Black |
Interior | Black |
Stock Number | 000670 |
VIN | JHMAP21477S000670 |
Drivetrain | Rear Wheel Drive |
Style | 2dr Conv |
Doors | 2 |
Horse Power | 237 hp @ 7800 rpm |
Torque | 162 lb-ft @ 6800 rpm |
Invoice Price | $31,009 |
MSRP | $34,250 |
Today's Price | $34,418 |
(Power Soft Top, Cruise Control)
|
$450.87 Per Month - On Approved Credit* | ||
See our entire inventory at www.SCMOTORS1.com or CALL TODAY 714-524-8400 PRICED TO SELL! MUST CHECK OUT! 2006 HONDA S2000 , AIR CONDITIONING, DUAL ZONE, POWERED WINDOWS, WINDOW LOCKS, DUAL POWERED OUTSIDE MIRRORS, AUTOMATIC DOOR LOCKS, SMOKER FREE, POWERED SEATS, CENTER CONSOLE, CUP HOLDERS, STEERING WHEEL OPTIONS, CRUISE CONTROL, AM/FM RADIO, CD PLAYER, AUX INPUT, TILT STEERING WHEEL, LOW TIRE PRESSURE WARNING, WINDSHIELD WIPERS & MUCH MORE! PRICED TO SELL! MUST CHECK OUT! PRICED TO SELL! FULL POWER! With over 100 vehicles in stock we are California's low price leader. Don’t be surprised by the prices, all cars are CLEAN TITLE VEHICLES. In some cases the manufacturer warranty still applies, if not aftermarket warranties & service contracts are available at great prices. We have all types of financing based on your credit. We guarantee your experience will be pleasant, our sales staff is on salary to eliminate haggling and to make the customers buying experience a great one! | ||
Payments based upon 25% Down Payment ( Amount of $8595.25 ) For 72 month term financed at 3.99% A.P.R. Zero Down financing available for qualified applicants Not all applicants will qualify for advertised payment. Minimum credit D7 applies, and additional income requirements may apply. Rates subject to change, based upon Credit Union Rates. Credit Union may require B5additional criteria for membership. Please contact SC MOTORS finance department for further details or a FREE FIVE MINUTE CREDIT PRE-APPROVAL! | ||
We strive to give accurate information, however sometimes there are mistakes. In the case of a typographical error dealership retains the right to make corrections. Prices are not binding without an executed contract at the dealership and are subject to change within 24 hours. Price excludes government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. All advertised prices are based on cash, finance may vary according to customer credit history. The “condition and representation” of this vehicle are “opinions” and we encourage you to come in and evaluate and determine the condition of the vehicle per your standards, as they may differ. We do provide NMTVIS reports and Carfax reports on all vehicles. No pressure sales staff is always friendly and ready to help. | ||
Please fill out the fields below so we can send you the best internet price and special offers associated with this vehicle. Please complete all fields.
2-speed intermittent windshield wipers
|
|
Body-color impact-absorbing bumpers
|
|
Body-color pwr mirrors
|
|
High-intensity discharge (HID) headlights
|
|
Integrated roll bars
|
|
Pwr soft top
|
|
Rear glass window
|
|
Roof: Convertible Soft Top
|
|
Tire - Front: Tires - Front Performance
|
|
Tire - Rear: Tires - Rear Performance
|
12V pwr outlet
|
|
Aero wind screen
|
|
Air conditioning w/air-filtration system
|
|
Air Conditioning: A/C
|
|
Aluminum/leather trimmed shift knob
|
|
Center console w/locking storage, (2) beverage holders
|
|
Cruise control
|
|
Digital instrumentation-inc: clock, tachometer, (2) trip meters
|
|
Engine start button
|
|
Immobilizer theft-deterrent system
|
|
Indicator lights-inc: fuel & coolant temp, low oil, low fuel
|
|
Leather bucket seats-inc: driver 4-way manual adjustment
|
|
Leather-wrapped steering wheel
|
|
Maintenance Minder
|
|
Map lights
|
|
Mirrors: Power Mirror(s)
|
|
Outside temp gauge
|
|
Pwr windows
|
|
Rear window defroster
|
|
Seat Trim: Leather Seats
|
|
Seats: Bucket Seats
|
|
Textured aluminum pedals
|
|
Audio |
|
AM/FM Stereo
|
|
CD Player
|
|
Locks |
|
Keyless Entry
|
|
Power Door Locks
|
|
Window |
|
Power Windows
|
|
Rear Defrost
|
|
Convenience |
|
Cruise Control
|
|
Front Reading Lamps
|
|
HID headlights
|
|
Immobilizer
|
|
Intermittent Wipers
|
|
Leather Steering Wheel
|
|
Power Outlet
|
|
Remote Trunk Release
|
|
Variable Speed Intermittent Wipers
|
3-point seat belts w/automatic tensioning system
|
|
Driver & passenger airbags (SRS)
|
|
Side-impact door beams
|
|
Air Bag - Frontal |
|
Driver Air Bag
|
|
Passenger Air Bag
|
|
Safety Features |
|
Brake Assist
|
|
Daytime Running Lights
|
|
Rollover Protection Bars
|
|
Stability Control
|
|
Traction Control
|